All rates apply to both regular and IRA CDs.
3-5 Month Term*
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 0.30% | 0.30% |
| $45,000 - $99,999.99 | 0.35% | 0.35% |
| $100,000 or more | 0.40% | 0.40% |
6-11 Month Term**
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 0.40% | 0.40% |
| $45,000 - $99,999.99 | 0.45% | 0.45% |
| $100,000 or more | 0.50% | 0.50% |
12-17 Month Term***
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 0.75% | 0.75% |
| $45,000 - $99,999.99 | 0.80% | 0.80% |
| $100,000 or more | 0.85% | 0.85% |
18-23 Month Term***
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 0.75% | 0.75% |
| $45,000 - $99,999.99 | 0.80% | 0.80% |
| $100,000 or more | 0.85% | 0.85% |
24-29 Month Term***
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 1.00% | 1.01% |
| $45,000 - $99,999.99 | 1.05% | 1.06% |
| $100,000 or more | 1.10% | 1.11% |
30-35 Month Term***
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 1.19% | 1.20% |
| $45,000 - $99,999.99 | 1.24% | 1.25% |
| $100,000 or more | 1.29% | 1.30% |
36-47 Month Term***
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 1.29% | 1.30% |
| $45,000 - $99,999.99 | 1.34% | 1.35% |
| $100,000 or more | 1.39% | 1.40% |
48-59 Month Term***
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 1.44% | 1.45% |
| $45,000 - $99,999.99 | 1.49% | 1.50% |
| $100,000 or more | 1.54% | 1.55% |
60 Month Term***
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 1.78% | 1.80% |
| $45,000 - $99,999.99 | 1.83% | 1.85% |
| $100,000 or more | 1.88% | 1.90% |
Adjustable 60 Month Term***
| Account Balance | Interest Rate | APY |
|---|
| $500 - $44,999.99 | 1.00% | 1.01% |
| $45,000 - $99,999.99 | 1.05% | 1.06% |
| $100,000 or more | 1.10% | 1.11% |
* Subject to an early withdraw penalty equivalent to 31 days of interest earned
** Subject to an early withdraw penalty equivalent to 90 days of interest earned
*** Subject to an early withdraw penalty equivalent to 180 days of interest earned
Rates are effective 10/08/2011
Advantage Checking
| Account Balance | Interest Rate | APY |
|---|
| $0 - $500 | 1.74% | 1.75% |
| $500.01 or more | 0.15% | 0.15% |
Free Checking
| Account Balance | Interest Rate | APY |
|---|
| Entire balance | 0.15% | 0.15% |
Business Interest Checking
| Account Balance | Interest Rate | APY |
|---|
| $1,000 or more | 0.10% | 0.10% |
Rates are effective 12/01/2011 and are subject to change after the account is opened. Fees may reduce the earnings on the account.
Auto
| Type | Approximate Term | Rates as low as |
|---|
| New (Model Year 2011 through 2012) | 36 months | 2.24% APR |
| New (Model Year 2011 through 2012) | 48 months | 2.44% APR |
| New (Model Year 2011 through 2012) | 60 months | 2.74% APR |
| New (Model Year 2011 through 2012) | 72 months | 3.19% APR |
| New (Model Year 2011 through 2012; $35,000 minimum) | 84 months | 4.99% APR |
| Used (Model Years 2007 through 2010) | 36 months | 2.49% APR |
| Used (Model Years 2007 through 2010) | 48 months | 2.69% APR |
| Used (Model Years 2007 through 2010) | 60 months | 2.89% APR |
| Used (Model Years 2007 through 2010) | 72 months | 3.39% APR |
| Older Used Vehicles (Model Years prior to 2007) | 36 months | 9.90% APR |
| Older Used Vehicles (Model Years prior to 2007) | 48 months | 10.90% APR |
| Older Used Vehicles (Model Years prior to 2007) | 60 months | 10.90% APR |
Motorcycles & Scooters
| Type | Approximate Term | Rates as low as |
|---|
| New (Model Year 2011 through 2012) | 36 months | 6.00% APR |
| New (Model Year 2011 through 2012) | 48 months | 6.25% APR |
| New (Model Year 2011 through 2012; $5,000 minimum) | 60 months | 7.00% APR |
| Used (Model Years 2007 through 2010) | 36 months | 7.00% APR |
| Used (Model Years 2007 through 2010) | 48 months | 7.50% APR |
| Used (Model Years 2007 through 2010; $5,000 minimum) | 60 months | 8.00% APR |
Boats & RVs
| Type | Approximate Term | Rates as low as |
|---|
| New (Model Year 2011 through 2012) | 48 months | 4.75% APR |
| New (Model Year 2011 through 2012) | 60 months | 4.99% APR |
| New (Model Year 2011 through 2012; $17,000 minimum) | 72 months | 5.19% APR |
| New (Model Year 2011 through 2012; $35,000 minimum) | 84 months | 6.49% APR |
| New (Model Year 2011 through 2012; $50,000 minimum) | Up to 180 months | 7.00% APR |
| Used (Model Years 2007 through 2010) | 48 months | 5.25% APR |
| Used (Model Years 2007 through 2010) | 60 months | 5.49% APR |
| Used (Model Years 2007 through 2010; $17,000 minimum) | 72 months | 5.99% APR |
| Used (Model Years 2007 through 2010; $35,000 minimum) | 84 months | 6.49% APR |
| Used (Model Years 2007 through 2010; $50,000 minimum) | Up to 180 months | 9.00% APR |
Rates are effective 1/09/2012
First Mortgages-Apply Now
| Term | Rate | Origination Fee | APR*** |
|---|
| 30 Yr. Fixed Conventional (up to $417,000) | 3.750% | 0 Pts/0 Orig. Fee (as low as) | 3.826% |
| 30 Yr. Fixed Conventional | 3.375% | 0.50 Pts./.75 Orig. Fee (as low as) | 3.549% |
| 15 Yr. Fixed Conventional | 2.625% | 0 Pts./.75 Orig. Fee (as low as) | 2.854% |
| 15 Yr. Fixed Conventional | 2.875% | 0 Pts/0 Orig. Fee (as low as) | 2.999% |
| 10 Yr. Fixed Conventional | 2.625% | 0 Pts/0 Orig. Fee (as low as) | 2.801% |
| 20 Yr. Fixed Conventional | 3.625% | 0 Pts/0 Orig. Fee (as low as) | 3.730% |
| 5/1 ARM Conventional | 3.625% | 0 pts/0 Orig. Fee (45 day lock) | 2.873% |
| 30 Yr. Fixed Investment !!!!!!! | 3.750% | 3.00 Pts./0 Orig. Fee (as low as) | 4.111% |
| NO CLOSING COSTS-SEE BELOW! |
| All rates subject to change without notice. |
NO CLOSING COST PROGRAMS (UP TO $5000). CALL FOR DETAILS!
| Term | Rate | Origination Fee | APR*** |
|---|
| 30 Yr. Fixed Conventional (Purchase Only) | 4.125% | 0 Pts./0 Orig. Fee (as low as) | 4.158% |
| 30 Yr. Fixed Investment (Purchase Only) | 4.125% | 3.00 Pts./0 Orig. Fee (as low as) | 4.415% |
| All rates subject to change without notice. |
Fixed Second Mortgage-Apply Now
| Term | Rate | APR*** |
|---|
| 20 Yr. Fixed Max. | (as low as) 6.00% | 6.00*** |
Home Equity Line-of-Credit-Apply Now
| Term | Rate | APR+ |
|---|
| 30 Yr. Maximum | (as low as) 4.00% | ** |
Rates are effective 2/3/2012.
* APR = Annual Percentage Rate. Does not apply to home equity lines of credit (HELOCs). Rate is for the life of the loan.
Terms are 5, 15 and 20 years. Minimum loan amount is $10,000. If loan is paid in full within one year of the date of the loan, a pre-payment penalty up to $1,000 may apply. Home Equity Loan payment example: $60,000 borrowed for a 5-year term at 5.00% APR, sample monthly payment would equal $1,132.28.
** No closing costs for loans up to $100,000. For loans over $100,000, the estimated fees and costs to open the loan are between $1000 and $2500. Title insurance is required to be paid by borrower on home equity loans and HELOCs greater than $100,000. Property insurance is required, and flood insurance may be required depending upon the location of the property. The amount of a home equity loan is based upon the current market value of the property, minus the amount of any current mortgages and other liens on the property. Please consult your tax advisor and IRS Publication 936 (Home Mortgage Interest Deduction) regarding interest deductibility. Our current HELOC APR ranges between 4.75% APR and 17.9% APR depending on creditworthiness criteria and the HELOC type selected. HELOCs have a variable APR; the maximum HELOC APR is 17.9%. All rates and terms are subject to change without notice; please contact the Credit Union for current rates and terms. Credit subject to approval. Other restrictions may apply. A home equity loan is secured by a lien on your home. Full appraisal, paid by applicant, may be required in certain circumstances.
***** Rates posted are indications only and are subject to change without notice. Please call 904-371-8150 to receive current quotes. Today's rates are posted on this page between 9:00 - 10:00 AM EST. If yesterday's date is listed as the effective date, the rates reflected here are unavailable. If you wish to lock your interest rate for a current application, refer to the "Rates" section under "Rate Lock" for details.
*All ARM loans have a 30 year amortization. ARM rates are subject to change after loan closing. Maximum amount for conventional loan $417,000. Maximum loan amount for FHA loan $387,500. Jumbo rates-call for details.
***APR=AnnualPercentage Rate based on 20% with a $160,000 loan amount, fixed for 360 months with a principal & interest pmt. of $896. Property taxes and insurance are not included and will vary.
No Closing Cost 1st Mortgage (Purchase Only)Up to $5000 limit on buyers costs. Excludes pre-paids, points, origination fees & LLPA's. No pre-payment penalty. Min.loan amount $100,000. Subject to credit, income and appraisal approval. Available only on30 year fixed conventional loans. CALL FOR DETAILS OR VISIT A BRANCH!!
Personal Loan
| Minimum | Approximate Term | Rates as low as |
|---|
| $500 | 12 months | 8.90% APR |
| $1,500 | 24 months | 8.90% APR |
| $3,000 | 36 months | 9.90% APR |
| $5,000 | 60 months | 10.90% APR |
| $10,000 | 72 months | 11.90% APR |
| $15,000 | 84 months | 13.90% APR |
Personal Line of Credit
Rates are effective 05/24/2011
Primary Share Savings
| Account Balance | Dividend | APY |
|---|
| $100 or more | 0.25% | 0.25% |
Youth Advantage Share Savings
| Account Balance | Interest Rate | APY |
|---|
| $0 - $500 | 2.96% | 3.00% |
| $500.01 or more | 0.25% | 0.25% |
Special Purpose Share Savings
| Account Balance | Dividend/ Interest Rate | APY |
|---|
| $100 or more | 0.25% | 0.25% |
IRA, SEP & 457 Shares
| Account Balance | Dividend/ Interest Rate | APY |
|---|
| $100 - $2,499.99 | 0.50% | 0.50% |
| $2,500 - $4,999.99 | 0.50% | 0.50% |
| $5,000 - $9,999.99 | 0.50% | 0.50% |
| $10,000 - $24,999.99 | 0.60% | 0.60% |
| $25,000 - $49,999.99 | 0.70% | 0.70% |
| $50,000 or more | 0.80% | 0.80% |
Passport Money Market
| Account Balance | Interest Rate | APY |
|---|
| $100 - $2,499.99 | 0.25% | 0.25% |
| $2,500 - $9,999.99 | 0.30% | 0.30% |
| $10,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 - $49,999.99 | 0.50% | 0.50% |
| $50,000 - $99,999.99 | 0.55% | 0.55% |
| $100,000 or more | 0.60% | 0.60% |
Primary Business Share Savings
| Account Balance | Dividend | APY |
|---|
| $100 or more | 0.25% | 0.25% |
Business Money Market
| Account Balance | Interest Rate | APY |
|---|
| $100 - $2,499.99 | 0.25% | 0.25% |
| $2,500 - $9,999.99 | 0.30% | 0.30% |
| $10,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 - $49,999.99 | 0.50% | 0.50% |
| $50,000 - $99,999.99 | 0.55% | 0.55% |
| $100,000 or more | 0.60% | 0.60% |
Rates are effective 12/01/2011 and are subject to change after the account is opened. Fees may reduce the earnings on the account.